Torches soldering & welding

42 found, showing page 1 of 3

Item Description Available Price UM Mfg Part #
2x4 no. 5 welding plate 948689 2x4 no. 5 welding plate 4 2.79 / EA 4-1105
2x4 no. 8 welding plate 948690 2x4 no. 8 welding plate 5 2.79 / EA 4-1108
2x4 no. 9 welding plate 948691 2x4 no. 9 welding plate 4 2.79 / EA 4-1109
2x4 no. 10 welding plate 948692 2x4 no. 10 welding plate 3 2.79 / EA 4-1110
2x4 no. 11 welding plate 948693 2x4 no. 11 welding plate 5 2.79 / EA 4-1111
2x4 no. 12 welding plate 948694 2x4 no. 12 welding plate 5 2.79 / EA 4-1112
2x4 clear plastic 948695 2x4 clear plastic 8 1.39 / EA 4-1101
2 x 4  clear glass 948696 2 x 4 clear glass 12 1.19 / EA 4-1100
4x5 no. 8 welding plate 948697 4x5 no. 8 welding plate 4 6.49 / EA 4-1158
4x5 no. 9 welding plate 948698 4x5 no. 9 welding plate 2 6.49 / EA 4-1159
4x5 no. 10 welding plate 948699 4x5 no. 10 welding plate 4 6.49 / EA 4-1160
4x5 no. 11 welding plate 948700 4x5 no. 11 welding plate 7 6.49 / EA 4-1161
4x5 clear plastic 948701 4x5 clear plastic 8 3.49 / EA 4-1151
4x5 clear glass 948702 4x5 clear glass 14 2.19 / EA 4-1150
Flux core mig wire .030 2lbs 948792 Flux core mig wire .030 2lbs 4 27.99 / EA 1-3153
Page